Thứ tự | Loại chi phí | SChi phí |
---|---|---|
#1 | Học phí & Phí nhập học | $74,800 Bắt buộc |
#2 | Bảo hiểm sức khỏe | Bắt buộc |
#3 | Giặt sấy | $675 ~ $860 Bắt buộc |
#4 | Sách | $500 Bắt buộc |
Tổng chi phí: | $75,975 ~ $76,160 |
Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#13 | Dartmouth College | 1 |
#17 | Cornell University | 1 |
#25 | Carnegie Mellon University | 1 |
#34 | University of California: San Diego | 1 |
#38 | University of California: Davis | 1 |
#49 | Northeastern University | 2 |
#55 | Santa Clara University | 1 |
LAC #11 | United States Military Academy | 1 |
#62 | Rutgers University | 1 |
#63 | University of Connecticut | 1 |
#68 | Indiana University Bloomington | 1 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#79 | American University | 1 |
#83 | Elon University | 1 |
#84 | Bennington College | 1 |
LAC #17 | Colby College | 1 |
LAC #17 | Smith College | 1 |
#117 | University of Vermont | 1 |
LAC #25 | Bates College | 4 |
#148 | University of Cincinnati | 1 |
LAC #38 | Skidmore College | 3 |
LAC #50 | Dickinson College | 2 |
Guilford College | 1 | |
Ithaca College | 1 | |
Penn State U Abington | 1 | |
Roger Williams University | 2 | |
Salisbury University | 1 | |
Savannah Coll of A&D | 2 | |
The College of New Jersey | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2019 | Tổng số |
Tất cả các trường | 16 | 21 | 69 | 12 | 30 | ||
#9 | Northwestern University | 1 | 1 | ||||
#12 | Cornell University | 1 | 2 | 3 | |||
#12 | University of Chicago | 1 | 1 | ||||
#12 | Columbia University | 1 | 1 | ||||
#18 | Dartmouth College | 1 | 1 | 2 | |||
#22 | University of North Carolina at Chapel Hill | 1 | 1 | 2 | |||
#24 | Washington University in St. Louis | 1 | 1 | ||||
#24 | University of Virginia | 1 | 2 | 3 | |||
#24 | Carnegie Mellon University | 1 | 1 | ||||
#28 | University of California: Davis | 1 | 1 | 1 | 3 | ||
#28 | University of California: San Diego | 1 | 3 | 4 | |||
#28 | University of Southern California | 1 | 1 | ||||
#33 | University of California: Irvine | 1 | 1 | ||||
#35 | New York University | 1 | 3 | 4 | |||
#39 | Boston College | 1 | 3 | 4 | |||
#40 | Rutgers University | 1 | 1 | ||||
#40 | Tufts University | 1 | 1 | 2 | |||
#43 | Boston University | 1 | 5 | 2 | 8 | ||
#47 | University of Rochester | 1 | 1 | 2 | |||
#47 | Texas A&M University | 2 | 2 | 4 | |||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#47 | Wake Forest University | 1 | 2 | 3 | |||
#47 | Lehigh University | 1 | 1 | 2 | |||
#53 | Case Western Reserve University | 1 | 1 | ||||
#53 | Northeastern University | 2 | 1 | 1 | 3 | 7 | |
#58 | University of Connecticut | 1 | 1 | 1 | 3 | ||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | 2 | |||
#60 | Santa Clara University | 1 | 1 | ||||
#60 | Brandeis University | 1 | 1 | ||||
#67 | University of Miami | 1 | 1 | ||||
#67 | University of Massachusetts Amherst | 1 | 1 | 1 | 3 | ||
#67 | George Washington University | 2 | 1 | 3 | |||
#67 | Syracuse University | 1 | 1 | ||||
#73 | Tulane University | 2 | 1 | 1 | 4 | ||
#73 | SUNY University at Binghamton | 1 | 1 | ||||
#73 | Indiana University Bloomington | 1 | 2 | 3 | |||
#82 | Worcester Polytechnic Institute | 2 | 2 | ||||
#89 | Temple University | 2 | 2 | ||||
#89 | Southern Methodist University | 1 | 1 | ||||
#97 | University of California: Santa Cruz | 1 | 1 | ||||
#98 | Drexel University | 1 | 2 | 1 | 4 | ||
#105 | American University | 1 | 2 | 3 | 6 | ||
#105 | University of Tennessee: Knoxville | 1 | 1 | ||||
#105 | University of Colorado Boulder | 2 | 2 | ||||
#115 | University of New Hampshire | 3 | 2 | 2 | 7 | ||
#124 | University of Denver | 2 | 1 | 3 | |||
#124 | Fairfield University | 2 | 2 | ||||
#133 | University of Vermont | 1 | 1 | 4 | 3 | 9 | |
#133 | Elon University | 1 | 1 | 1 | 1 | 4 | |
#142 | Clark University | 1 | 4 | 1 | 6 | ||
#142 | University of Cincinnati | 1 | 1 | ||||
#142 | Clarkson University | 1 | 1 | ||||
#142 | Loyola University Chicago | 1 | 1 | 2 | |||
#151 | University of Rhode Island | 1 | 1 | ||||
#159 | University of Massachusetts Lowell | 1 | 1 | ||||
#159 | University of Kentucky | 1 | 1 | ||||
#163 | University of St. Thomas | 1 | 1 | ||||
#249 | University of Maine | 1 | 1 | ||||
#260 | Loyola University New Orleans | 1 | 1 | ||||
#269 | Florida Institute of Technology | 2 | 2 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2019 | Tổng số |
Tất cả các trường | 14 | 12 | 55 | 12 | 23 | ||
#1 | Williams College | 2 | 1 | 3 | |||
#4 | Wellesley College | 1 | 1 | ||||
#9 | Bowdoin College | 2 | 1 | 6 | 9 | ||
#9 | Carleton College | 4 | 1 | 5 | |||
#11 | Middlebury College | 2 | 2 | 4 | |||
#11 | Barnard College | 1 | 1 | 2 | |||
#11 | United States Military Academy | 1 | 1 | ||||
#11 | Grinnell College | 1 | 2 | 3 | |||
#16 | Smith College | 1 | 1 | 2 | |||
#21 | Colgate University | 1 | 1 | 2 | |||
#24 | Bates College | 4 | 2 | 6 | |||
#25 | Colby College | 1 | 3 | 4 | |||
#25 | University of Richmond | 1 | 3 | 4 | |||
#27 | Macalester College | 1 | 1 | ||||
#27 | College of the Holy Cross | 1 | 1 | 2 | |||
#30 | Bucknell University | 2 | 2 | ||||
#33 | Colorado College | 2 | 2 | ||||
#34 | Mount Holyoke College | 2 | 2 | ||||
#35 | Occidental College | 1 | 2 | 3 | |||
#35 | Franklin & Marshall College | 2 | 2 | 4 | |||
#36 | Oberlin College | 1 | 2 | 3 | |||
#38 | Skidmore College | 3 | 3 | 2 | 8 | ||
#39 | Pitzer College | 1 | 1 | ||||
#39 | Denison University | 1 | 1 | ||||
#39 | Kenyon College | 1 | 2 | 2 | 5 | ||
#45 | Union College | 1 | 2 | 3 | |||
#46 | Dickinson College | 2 | 1 | 1 | 1 | 5 | |
#46 | Connecticut College | 2 | 2 | ||||
#59 | St. Lawrence University | 3 | 3 | ||||
#70 | Muhlenberg College | 1 | 1 | 1 | 3 | ||
#70 | Hobart and William Smith Colleges | 2 | 2 | ||||
#75 | Wheaton College-Norton-MA | 2 | 2 | ||||
#89 | University of Puget Sound | 1 | 1 | ||||
#93 | Washington College | 1 | 1 | ||||
#93 | Lewis & Clark College | 2 | 1 | 3 | |||
#112 | Bennington College | 1 | 1 | 2 | |||
#116 | Saint Michael's College | 1 | 1 | ||||
#121 | Massachusetts College of Liberal Arts | 1 | 1 | ||||
#124 | Goucher College | 1 | 1 | ||||
#130 | Eckerd College | 1 | 1 | 2 | |||
#135 | Birmingham-Southern College | 1 | 1 | ||||
#167 | Guilford College | 1 | 1 | 2 | |||
#180 | Sweet Briar College | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2020 | 2019 | Tổng số |
Tất cả các trường | 0 | 0 | 2 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#3 | McGill University | 1 | 1 |
European History Lịch sử châu Âu
|
Psychology Tâm lý học
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Spanish Literature and Culture Văn học và văn hóa Tây Ban Nha
|
Biology Sinh học
|
Environmental Science Khoa học môi trường
|
European History Lịch sử châu Âu
|
Psychology Tâm lý học
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Spanish Literature and Culture Văn học và văn hóa Tây Ban Nha
|
Biology Sinh học
|
Environmental Science Khoa học môi trường
|
Physics 1 Vật lý 1
|
Computer Science Principles Nguyên lý khoa học máy tính
|
United States History Lịch sử nước Mỹ
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
Basketball Bóng rổ
|
Crew Đua thuyền
|
Lacrosse Bóng vợt
|
Mountain Biking Xe đạp địa hình
|
Sailing Đua thuyền buồm
|
Skiing Trượt tuyết
|
Basketball Bóng rổ
|
Crew Đua thuyền
|
Lacrosse Bóng vợt
|
Mountain Biking Xe đạp địa hình
|
Sailing Đua thuyền buồm
|
Skiing Trượt tuyết
|
Snowboarding Trượt ván trên tuyết
|
Soccer Bóng đá
|
Tennis Quần vợt
|
Anime Watching Club
|
Read More about Anime Watching Club
|
Astronomy Club
|
Read More about Astronomy Club
|
Biscottis & Books
|
Read More about Biscottis & Books
|
Anime Watching Club
|
Read More about Anime Watching Club
|
Astronomy Club
|
Read More about Astronomy Club
|
Biscottis & Books
|
Read More about Biscottis & Books
|
Board Game Club
|
Read More about Board Game Club
|
Diplomacy Club
|
Read More about Diplomacy Club
|
Doodling at Dublin
Read More about Doodling at Dublin
|
Dublin Improv Group
|
Read More about Dublin Improv Group
Dungeons & Dragons Club
|
Read More about Dungeons & Dragons Club
Film Club
|
Read More about Film Club
|
Gender Sexuality Alliance (GSA)
|
Read More about Gender Sexuality Alliance (GSA)
|
Green Team
|
Read More about Green Team
|
Intersectional Feminist Group (IFG)
Read More about Intersectional Feminist Group (IFG)
|
Investment Opportunities Club
|
Read More about Investment Opportunities Club
|
Jewish Student Union (JSU)
|
Read More about Jewish Student Union (JSU)
|
Kendama Club
|
Read More about Kendama Club
|
Math Club
|
Read More about Math Club
MERGE
|
Read More about MERGE
|
Mixed Media Arts
|
Read More about Mixed Media Arts
|
Model UN
|
Read More about Model UN
|
Music Creation Club
|
Read More about Music Creation Club
|
Outing Club
|
Read More about Outing Club
|
Rock Climbing Club
|
Read More about Rock Climbing Club
|
Student of Color Association (SOCA)
|
Read More about Student of Color Association (SOCA)
|
Truth & Courage Newspaper
|
Read More
|
Chorus Dàn đồng ca
|
Dance Khiêu vũ
|
Jazz Nhạc jazz
|
Music Âm nhạc
|
Music Production Sản xuất âm nhạc
|
2D Design Thiết kế 2D
|
Chorus Dàn đồng ca
|
Dance Khiêu vũ
|
Jazz Nhạc jazz
|
Music Âm nhạc
|
Music Production Sản xuất âm nhạc
|
2D Design Thiết kế 2D
|
3D Design Thiết kế 3D
|
Art History Lịch sử mỹ thuật
|
Ceramics Nghệ thuật gốm sứ
|
Digital Photography Chụp ảnh kỹ thuật số
|
Drawing Hội họa
|
Painting Hội họa
|
Portfolio Bộ sưu tập
|
Sculpture Điêu khắc
|
Woodworking Chế tác đồ gỗ
|