Thứ tự | Loại chi phí | SChi phí |
---|---|---|
#1 | Học phí & Phí nhập học | $64,800 Bắt buộc |
#2 | Chi phí Sinh viên quốc tế | $2,000 Bắt buộc |
#3 | Công nghệ | Bắt buộc |
#4 | Bảo hiểm sức khỏe | $700 ~ $750 Bắt buộc |
Tổng chi phí: | $67,500 ~ $67,550 |
Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#17 | Rice University | 1 |
#25 | University of Virginia | 1 |
#27 | University of Southern California | 1 |
#28 | Tufts University | 1 |
#28 | University of California: Santa Barbara | 1 |
#28 | University of North Carolina at Chapel Hill | 1 |
#40 | College of William and Mary | 2 |
#42 | Brandeis University | 1 |
#49 | Villanova University | 1 |
#59 | University of Washington | 1 |
#63 | George Washington University | 1 |
#70 | Wofford College | 1 |
#75 | Clemson University | 1 |
LAC #17 | Barnard College | 1 |
LAC #17 | Smith College | 1 |
#93 | University of Denver | 1 |
#117 | Rochester Institute of Technology | 1 |
#127 | DePaul University | 1 |
#137 | George Mason University | 1 |
LAC #30 | Mount Holyoke College | 1 |
#151 | James Madison University | 2 |
LAC #38 | Bucknell University | 1 |
LAC #61 | Gettysburg College | 1 |
Appalachian State University | 3 | |
Augusta University | 1 | |
Florida Gulf Coast University | 1 | |
Georgia College and State University | 1 | |
High Point University | 1 | |
Queens University of Charlotte | 1 | |
Virginia Polytechnic Institute State University Wellesley College | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2022 | 2021 | 2020 | 2015-2019 | Tổng số |
Tất cả các trường | 21 | 57 | 17 | 16 | 74 | ||
#1 | Princeton University | 1 | 1 | ||||
#3 | Harvard College | 1 | 1 | 2 | |||
#5 | Yale University | 1 | 1 | ||||
#6 | University of Pennsylvania | 1 | 1 | ||||
#7 | Duke University | 1 | 1 | ||||
#9 | Brown University | 1 | 1 | ||||
#12 | University of Chicago | 1 | 1 | ||||
#12 | Columbia University | 1 | 1 | ||||
#12 | Cornell University | 1 | 1 | 1 | 3 | ||
#15 | University of California: Berkeley | 1 | 1 | 2 | |||
#17 | Rice University | 1 | 1 | 1 | 1 | 4 | |
#18 | Vanderbilt University | 1 | 1 | 1 | 1 | 4 | |
#20 | University of Notre Dame | 1 | 1 | 2 | |||
#21 | University of Michigan | 1 | 1 | ||||
#22 | University of North Carolina at Chapel Hill | 1 | 1 | 1 | 1 | 4 | |
#24 | Carnegie Mellon University | 1 | 1 | 2 | |||
#24 | University of Virginia | 1 | 1 | 1 | 3 | ||
#24 | Emory University | 1 | 1 | 1 | 3 | ||
#24 | Washington University in St. Louis | 1 | 1 | 1 | 3 | ||
#28 | University of California: Davis | 1 | 1 | ||||
#28 | University of California: San Diego | 1 | 1 | ||||
#28 | University of Southern California | 1 | 1 | 2 | |||
#33 | Georgia Institute of Technology | 1 | 1 | ||||
#35 | University of California: Santa Barbara | 1 | 1 | 1 | 3 | ||
#35 | New York University | 1 | 1 | 1 | 3 | ||
#39 | Boston College | 1 | 1 | 2 | |||
#40 | University of Washington | 1 | 1 | 2 | |||
#40 | Tufts University | 1 | 1 | 1 | 1 | 4 | |
#43 | Boston University | 1 | 1 | 1 | 3 | ||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | 1 | 3 | ||
#47 | University of Rochester | 1 | 1 | 2 | |||
#47 | Wake Forest University | 1 | 1 | ||||
#48 | University of Illinois at Urbana-Champaign | 1 | 1 | ||||
#53 | Case Western Reserve University | 1 | 1 | 1 | 3 | ||
#53 | College of William and Mary | 2 | 1 | 1 | 1 | 5 | |
#57 | Penn State University Park | 1 | 1 | ||||
#57 | Purdue University | 1 | 1 | ||||
#59 | University of Maryland: College Park | 1 | 1 | ||||
#60 | North Carolina State University | 1 | 1 | 2 | |||
#60 | Brandeis University | 1 | 1 | 1 | 3 | ||
#67 | George Washington University | 1 | 1 | 1 | 3 | ||
#67 | Villanova University | 1 | 1 | 2 | |||
#67 | Syracuse University | 1 | 1 | ||||
#73 | Tulane University | 1 | 1 | 1 | 3 | ||
#76 | SUNY University at Buffalo | 1 | 1 | ||||
#76 | Pepperdine University | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 | 1 | 2 | |||
#86 | Clemson University | 1 | 1 | 1 | 3 | ||
#89 | Southern Methodist University | 1 | 1 | 2 | |||
#89 | Fordham University | 1 | 1 | ||||
#91 | University of California: Riverside | 1 | 1 | ||||
#93 | Auburn University | 1 | 1 | 2 | |||
#98 | Drexel University | 1 | 1 | 1 | 3 | ||
#98 | Rochester Institute of Technology | 1 | 1 | 1 | 3 | ||
#98 | University of San Diego | 1 | 1 | 2 | |||
#98 | Texas Christian University | 1 | 1 | 2 | |||
#103 | University of California: Santa Cruz | 1 | 1 | 2 | |||
#105 | University of Tennessee: Knoxville | 1 | 1 | ||||
#105 | University of Colorado Boulder | 1 | 1 | 2 | |||
#105 | American University | 1 | 1 | 1 | 3 | ||
#105 | Arizona State University | 1 | 1 | ||||
#105 | George Mason University | 1 | 1 | 2 | |||
#115 | Howard University | 1 | 1 | ||||
#124 | University of South Carolina: Columbia | 1 | 1 | ||||
#124 | Fairfield University | 1 | 1 | 2 | |||
#124 | University of Denver | 1 | 1 | 1 | 3 | ||
#124 | University of Central Florida | 1 | 1 | 1 | 3 | ||
#124 | James Madison University | 2 | 1 | 1 | 1 | 5 | |
#133 | University of Vermont | 1 | 1 | ||||
#133 | Chapman University | 1 | 1 | ||||
#133 | Elon University | 1 | 1 | 1 | 3 | ||
#133 | Miami University: Oxford | 1 | 1 | 2 | |||
#133 | SUNY University at Albany | 1 | 1 | ||||
#137 | University of Alabama | 1 | 1 | 1 | 3 | ||
#142 | Oregon State University | 1 | 1 | 2 | |||
#142 | Clark University | 1 | 1 | ||||
#142 | Virginia Commonwealth University | 1 | 1 | 1 | 3 | ||
#151 | DePaul University | 1 | 1 | ||||
#159 | University of Kentucky | 1 | 1 | 1 | 3 | ||
#163 | University of Mississippi | 1 | 1 | ||||
#163 | Montclair State University | 1 | 1 | 2 | |||
#170 | Quinnipiac University | 1 | 1 | 2 | |||
#195 | University of Louisville | 1 | 1 | ||||
#195 | East Carolina University | 1 | 1 | ||||
#201 | The New School College of Performing Arts | 1 | 1 | 2 | |||
#201 | University of North Carolina at Wilmington | 1 | 1 | 2 | |||
#216 | Ball State University | 1 | 1 | ||||
#216 | University of North Carolina at Greensboro | 1 | 1 | 2 | |||
#249 | Pace University | 1 | 1 | 2 | |||
#280 | Hampton University | 1 | 1 | ||||
#304 | Florida Gulf Coast University | 1 | 1 | ||||
#332 | Augusta University | 1 | 1 | ||||
Liberty University | 1 | 1 | 2 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2022 | 2021 | 2020 | 2015-2019 | Tổng số |
Tất cả các trường | 6 | 21 | 9 | 7 | 27 | ||
#2 | Amherst College | 1 | 1 | 2 | |||
#4 | Wellesley College | 1 | 1 | 2 | |||
#4 | Pomona College | 1 | 1 | 1 | 3 | ||
#9 | Bowdoin College | 1 | 1 | ||||
#11 | Wesleyan University | 1 | 1 | ||||
#11 | Claremont McKenna College | 1 | 1 | 2 | |||
#11 | Barnard College | 1 | 1 | 1 | 1 | 4 | |
#16 | Davidson College | 1 | 1 | ||||
#16 | Hamilton College | 1 | 1 | ||||
#16 | Smith College | 1 | 1 | 2 | |||
#21 | Haverford College | 1 | 1 | ||||
#21 | Washington and Lee University | 1 | 1 | 2 | |||
#24 | Bates College | 1 | 1 | ||||
#25 | University of Richmond | 1 | 1 | 1 | 3 | ||
#30 | Bucknell University | 1 | 1 | ||||
#30 | Bryn Mawr College | 1 | 1 | ||||
#34 | Mount Holyoke College | 1 | 1 | 1 | 1 | 4 | |
#36 | Oberlin College | 1 | 1 | ||||
#38 | Skidmore College | 1 | 1 | ||||
#39 | Denison University | 1 | 1 | 2 | |||
#39 | Kenyon College | 1 | 1 | ||||
#46 | Furman University | 1 | 1 | 1 | 3 | ||
#46 | Dickinson College | 1 | 1 | ||||
#51 | The University of the South | 1 | 1 | 2 | 1 | 5 | |
#56 | Rhodes College | 1 | 1 | ||||
#59 | Wofford College | 1 | 1 | 1 | 1 | 4 | |
#59 | St. Lawrence University | 1 | 1 | ||||
#63 | Gettysburg College | 1 | 1 | ||||
#63 | Virginia Military Institute | 1 | 1 | ||||
#67 | Reed College | 1 | 1 | ||||
#72 | Bard College | 1 | 1 | 2 | |||
#75 | Wheaton College-Norton-MA | 1 | 1 | ||||
#75 | Willamette University | 1 | 1 | 2 | |||
#93 | Washington College | 1 | 1 | ||||
#107 | Randolph-Macon College | 1 | 1 | 2 | |||
#130 | Meredith College | 1 | 1 | 2 | |||
#130 | Roanoke College | 1 | 1 | ||||
#139 | Hampshire College | 1 | 1 | ||||
#165 | Randolph College | 1 | 1 | ||||
#167 | Guilford College | 1 | 1 | ||||
#180 | Sweet Briar College | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2022 | 2021 | 2020 | 2015-2019 | Tổng số |
Tất cả các trường | 0 | 2 | 0 | 0 | 1 | ||
#1 | University of Toronto | 1 | 1 | ||||
#3 | McGill University | 1 | 1 | ||||
#9 | University of Waterloo | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2019-2022 | 2021 | 2020 | 2015-2019 | Tổng số |
Tất cả các trường | 0 | 2 | 0 | 0 | 0 | ||
#8 | University of Glasgow | 1 | 1 | ||||
#33 | University of St. Andrews | 1 | 1 |
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
Dance Khiêu vũ
|
Diving Lặn
|
Field Hockey Khúc côn cầu trên cỏ
|
Lacrosse Bóng vợt
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
Dance Khiêu vũ
|
Diving Lặn
|
Field Hockey Khúc côn cầu trên cỏ
|
Lacrosse Bóng vợt
|
Riding Cưỡi ngựa
|
Soccer Bóng đá
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Volleyball Bóng chuyền
|
Activist Club
|
Altar Guild
|
Art Club
|
Bit ‘n Spur (Riding)
|
Book Club
|
Brushes ‘n Picks (Riding)
|
Activist Club
|
Altar Guild
|
Art Club
|
Bit ‘n Spur (Riding)
|
Book Club
|
Brushes ‘n Picks (Riding)
|
Chatham Athletic Council
|
Chathamite (Yearbook)
|
COE (Admission Office Ambassadors)
|
The Columns (Newspaper)
|
Cooking Club
|
Cultural Perspectives
|
Dance Club
|
Dance Committee
|
French Club
|
Honor Council
|
International Club
|
Iris (Art & Literary Magazine)
|
Latin Club
|
Math Competition Club
|
Model UnitedNations
|
Period Club
|
Quidditch/Harry Potter Club
|
Senate
|
Service League
|
Sextet (Senior A Cappella Group)
|
Sherwood Dramatic Society
|
Spanish Club
|
Spectrum
|
St. Mary's Choir
|
Student Council
|
Sustainability Club
|
TEAMS (Engineering
|
Math
|
& Science Competition)
|
Tutu Turtles (Robotics)
|
Choir Dàn đồng ca
|
Theater Nhà hát
|
Vocal Thanh nhạc
|
Photography Nhiếp ảnh
|
Dance Khiêu vũ
|
Photography Portfolio Bộ sưu tập nhiếp ảnh
|
Choir Dàn đồng ca
|
Theater Nhà hát
|
Vocal Thanh nhạc
|
Photography Nhiếp ảnh
|
Dance Khiêu vũ
|
Photography Portfolio Bộ sưu tập nhiếp ảnh
|
Portfolio Bộ sưu tập
|
Design Thiết kế
|
Music Âm nhạc
|
Songwriting Sáng tác
|
Art Nghệ thuật
|