| Ranking | University/College | Students |
|---|---|---|
| #3 | Columbia University | 1 + |
| Art #3 | Rhode Island School of Design | 1 + |
| Art #4 | Maryland Institute College of Art | 1 + |
| #8 | University of Pennsylvania | 1 + |
| Art #9 | Massachusetts College of Art and Design | 1 + |
| LAC #2 | Amherst College | 1 + |
| #13 | Dartmouth College | 1 + |
| #14 | Brown University | 1 + |
| Art #14 | University of the Arts | 1 + |
|
Human Geography
|
Psychology
|
|
Human Geography
|
Psychology
|
|
Calculus AB
|
Calculus BC
|
|
Statistics
|
|
|
Biology
|
Chemistry
|