| Ranking | University/College | Students |
|---|---|---|
| Art #2 | California Institute of the Arts | 1 + |
| #2 | Harvard College | 1 + |
| #3 | Columbia University | 1 + |
| Art #3 | Rhode Island School of Design | 1 + |
| #8 | University of Pennsylvania | 1 + |
| #9 | Johns Hopkins University | 1 + |
| Art #9 | Massachusetts College of Art and Design | 1 + |
| LAC #2 | Amherst College | 1 + |
| #12 | Duke University | 1 + |
|
Psychology
|
|
Psychology
|
|
|
Calculus AB
|
Calculus BC
|
|
Statistics
|
|
|
Biology
|