| Ranking | University/College | Students |
|---|---|---|
| #3 | Columbia University | 1 + |
| #4 | Massachusetts Institute of Technology | 1 + |
| #6 | University of Chicago | 1 + |
| Parsons The New School for Design | 1 + | |
| Art #8 | Pratt Institute | 1 + |
| Art #9 | Massachusetts College of Art and Design | 1 + |
| #24 | University of Michigan | 1 + |
| #26 | University of Virginia | 1 + |
| #30 | Tufts University | 1 + |
|
Psychology
|
|
|
Calculus AB
|
Calculus BC
|
|
Psychology
|
|
|
Calculus AB
|
Calculus BC
|
|
Statistics
|
Biology
|
|
Chemistry
|
|