Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension]: Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews]: FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 + |
#2 | Columbia University | 1 + |
#2 | Massachusetts Institute of Technology | 1 + |
#6 | Stanford University | 1 + |
#6 | University of Chicago | 1 + |
#8 | University of Pennsylvania | 1 + |
#9 | Duke University | 1 + |
#9 | Johns Hopkins University | 1 + |
#9 | Northwestern University | 1 + |
#14 | Brown University | 1 + |
#14 | Washington University in St. Louis | 1 + |
#17 | Cornell University | 1 + |
#17 | Rice University | 1 + |
#20 | University of California: Los Angeles | 1 + |
#21 | Emory University | 1 + |
#23 | Georgetown University | 1 + |
#23 | University of Michigan | 1 + |
#25 | Carnegie Mellon University | 1 + |
#25 | University of Virginia | 1 + |
#28 | New York University | 1 + |
#28 | Tufts University | 1 + |
#28 | University of North Carolina at Chapel Hill | 1 + |
#28 | Wake Forest University | 1 + |
#36 | Boston College | 1 + |
#40 | College of William and Mary | 1 + |
#49 | Northeastern University | 1 + |
#57 | Penn State University Park | 1 + |
#59 | University of Maryland: College Park | 1 + |
#63 | George Washington University | 1 + |
LAC #13 | Davidson College | 1 + |
LAC #13 | Hamilton College | 1 + |
LAC #16 | Haverford College | 1 + |
LAC #17 | Barnard College | 1 + |
LAC #17 | Wesleyan University | 1 + |
LAC #22 | University of Richmond | 1 + |
LAC #25 | Bates College | 1 + |
LAC #42 | Denison University | 1 + |
McGill University | 1 + | |
St. Andrews University | 1 + |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023-2024 | 2021-2023 | 2018-2022 | 2018-2021 | 2014-2017 | Total |
All schools | 29 | 31 | 28 | 25 | 30 | ||
#1 | Princeton University | 1 + | 1 +admitted | 2 | |||
#2 | Massachusetts Institute of Technology | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#3 | Stanford University | 1 + | 1 + | 2 | |||
#6 | University of Pennsylvania | 1 + | 1 +admitted | 1 +admitted | 3 | ||
#7 | Duke University | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#9 | Brown University | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#9 | Johns Hopkins University | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#9 | Northwestern University | 1 + | 1 +admitted | 1 +admitted | 3 | ||
#12 | University of Chicago | 1 + | 1 +admitted | 2 | |||
#12 | Columbia University | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#12 | Cornell University | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#15 | University of California: Los Angeles | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#17 | Rice University | 1 + | 1 +admitted | 2 | |||
#18 | Vanderbilt University | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 4 | |
#21 | University of Michigan | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#22 | Georgetown University | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#24 | University of Virginia | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#24 | Washington University in St. Louis | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#24 | Emory University | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#24 | Carnegie Mellon University | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#28 | University of California: Davis | 1 +admitted | 1 | ||||
#28 | University of California: San Diego | 1 +admitted | 1 | ||||
#33 | University of California: Irvine | 1 +admitted | 1 | ||||
#35 | New York University | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#35 | University of California: Santa Barbara | 1 +admitted | 1 | ||||
#39 | Boston College | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#40 | University of Washington | 1 +admitted | 1 | ||||
#40 | Tufts University | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#41 | University of Illinois at Urbana-Champaign | 1 +admitted | 1 | ||||
#43 | Boston University | 1 +admitted | 1 | ||||
#47 | Wake Forest University | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#47 | University of Georgia | 1 +admitted | 1 +admitted | 1 + | 3 | ||
#47 | Lehigh University | 1 +admitted | 1 +admitted | 2 | |||
#52 | Ohio State University: Columbus Campus | 1 +admitted | 1 | ||||
#53 | Case Western Reserve University | 1 +admitted | 1 | ||||
#53 | College of William and Mary | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#53 | Northeastern University | 1 + | 1 +admitted | 1 +admitted | 1 +admitted | 4 | |
#57 | Penn State University Park | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#59 | University of Maryland: College Park | 1 + | 1 +admitted | 2 | |||
#67 | Syracuse University | 1 +admitted | 1 | ||||
#67 | George Washington University | 1 + | 1 +admitted | 2 | |||
#67 | University of Massachusetts Amherst | 1 +admitted | 1 | ||||
#67 | University of Miami | 1 +admitted | 1 | ||||
#73 | Tulane University | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 4 | |
#98 | University of San Diego | 1 +admitted | 1 | ||||
#105 | American University | 1 +admitted | 1 | ||||
#115 | Howard University | 1 +admitted | 1 +admitted | 1 + | 3 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023-2024 | 2021-2023 | 2018-2022 | 2018-2021 | 2014-2017 | Total |
All schools | 8 | 15 | 13 | 10 | 10 | ||
#9 | Carleton College | 1 +admitted | 1 +admitted | 1 + | 3 | ||
#11 | Barnard College | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#11 | Middlebury College | 1 +admitted | 1 | ||||
#11 | Wesleyan University | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#16 | Davidson College | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#16 | Smith College | 1 +admitted | 1 | ||||
#16 | Hamilton College | 1 + | 1 +admitted | 1 +admitted | 3 | ||
#21 | Haverford College | 1 + | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 5 |
#24 | Bates College | 1 + | 1 +admitted | 1 +admitted | 3 | ||
#25 | Colby College | 1 +admitted | 1 +admitted | 2 | |||
#25 | University of Richmond | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#27 | Macalester College | 1 +admitted | 1 +admitted | 1 + | 3 | ||
#30 | Bucknell University | 1 +admitted | 1 | ||||
#30 | Lafayette College | 1 +admitted | 1 +admitted | 1 + | 3 | ||
#30 | Bryn Mawr College | 1 +admitted | 1 | ||||
#33 | Colorado College | 1 +admitted | 1 | ||||
#35 | Occidental College | 1 +admitted | 1 | ||||
#38 | Skidmore College | 1 +admitted | 1 | ||||
#39 | Kenyon College | 1 +admitted | 1 +admitted | 1 + | 1 +admitted | 4 | |
#39 | Denison University | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 | |
#39 | Trinity College | 1 +admitted | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023-2024 | 2021-2023 | 2018-2022 | 2018-2021 | 2014-2017 | Total |
All schools | 1 | 1 | 1 | 1 | 0 | ||
#3 | McGill University | 1 + | 1 +admitted | 1 +admitted | 1 + | 4 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023-2024 | 2021-2023 | 2018-2022 | 2018-2021 | 2014-2017 | Total |
All schools | 0 | 1 | 1 | 0 | 0 | ||
#33 | University of St. Andrews | 1 +admitted | 1 +admitted | 2 |
IB English A: Literature
|
IB Chinese
|
IB French
|
IB Spanish
|
IB History of the Americas
|
IB World History
|
IB English A: Literature
|
IB Chinese
|
IB French
|
IB Spanish
|
IB History of the Americas
|
IB World History
|
IB World Literature
|
IB Biology
|
IB Chemistry
|
IB Physics
|
IB Mathematics
|
IB Music
|
IB Theatre
|
IB Visual Arts
|
Badminton
|
Basketball
|
Cross Country
|
Dance
|
Farming
|
Field Hockey
|
Badminton
|
Basketball
|
Cross Country
|
Dance
|
Farming
|
Field Hockey
|
Ice Hockey
|
Lacrosse
|
Riding
|
Soccer
|
Softball
|
Squash
|
Strength and Conditioning
|
Swimming
|
Tennis
|
Volleyball
|
AMBASSADORS
|
AMERICAN SIGN LANGUAGE CLUB
|
BALTIMORE GIRLS SCHOOLS COALITION (BGSLC)
|
BLACK AWARENESS CLUB (BAC)
|
ENTREPRENEURSHIP CLUB
|
EQUESTRIAN CLUB
|
AMBASSADORS
|
AMERICAN SIGN LANGUAGE CLUB
|
BALTIMORE GIRLS SCHOOLS COALITION (BGSLC)
|
BLACK AWARENESS CLUB (BAC)
|
ENTREPRENEURSHIP CLUB
|
EQUESTRIAN CLUB
|
FUTURE ALUMNAE LEADERSHIP COUNCIL (FALC)
|
GIRL UP
|
HANDBELL CHOIR
|
INTERFAITH CLUB
|
INTERNATIONAL CLUB
|
MODEL UNITED NATIONS
|
MOONGATES
|
MUSIC CLUB
|
PHOTOGRAPHY & FILM
|
SOCIAL JUSTICE DIALOGUE CLUB
|
STEM CLUB
|
YEARBOOK
|
Dance
|
Theater
|
Visual Arts
|