排名 | 大学/学院 | 学生人数 |
---|---|---|
文理 1 | 威廉姆斯学院 Williams College | 1 |
艺术 6 | 艺术中心设计学院 Art Center College of Design | 1 |
综合 14 | 范德比尔特大学 Vanderbilt University | 1 |
综合 21 | 艾默里大学 Emory University | 2 |
综合 22 | 加州大学伯克利分校 University of California: Berkeley | 1 |
综合 25 | 卡内基梅隆大学 Carnegie Mellon University | 1 |
综合 27 | 南加州大学 University of Southern California | 2 |
综合 28 | 纽约大学 New York University | 1 |
综合 34 | 加州大学圣地亚哥分校 University of California: San Diego | 3 |
排名 | 大学/学院 | 学生人数 |
---|---|---|
综合 34 | 加州大学圣地亚哥分校 University of California: San Diego | 2 |
综合 42 | 威斯康星大学麦迪逊分校 University of Wisconsin-Madison | 1 |
综合 59 | 华盛顿大学 University of Washington | 3 |
综合 83 | 加州大学河滨分校 University of California: Riverside | 1 |
本特利大学 Bentley University | 1 |
The Ancient World Through the 17th Century
|
Dominant and Counternarratives of U.S. History
|
Imagining Nationalism & Internationalism in the 20th Century
|
Identity, Joy, Justice, Action
|
Innovation in Modern Latin American Art and Literature
|
Postcolonial Literature: Language Arts
|
The Ancient World Through the 17th Century
|
Dominant and Counternarratives of U.S. History
|
Imagining Nationalism & Internationalism in the 20th Century
|
Identity, Joy, Justice, Action
|
Innovation in Modern Latin American Art and Literature
|
Postcolonial Literature: Language Arts
|
Hope in Misery: Science Fiction & Social Justice
|
Exploring Gender and Sexuality in Hamlet
|
Civics
|
Black Internationalism and African Decolonization
|
Media Literacy for Social Action
|
Finding Voice, Fighting Power: Modern Latin American History from Independence to the Present
|
Prisons, Policing, and Abolition
|
Advanced Calculus
|
Advanced Topics in Mathematics: Differential Equations, Linear Algebra, Multivariable Calculus
|
Advanced Biology
|
Advanced Biology: Environmental Science
|
Advanced Chemistry
|
Physics 12
|
Physics with Calculus
|
Advanced Theatre Production
|
Advanced Art
|
Basketball 篮球
|
Cross Country 耐力跑
|
Soccer 足球
|
Track and Field 田径
|
Ultimate Frisbee 极限飞盘
|
Volleyball 排球
|
Asian Art Club
|
Asian Pacific Islander Affinity Group
|
Badminton Club
|
Birding
|
Black Student Union
|
The Cooking Space
|
Asian Art Club
|
Asian Pacific Islander Affinity Group
|
Badminton Club
|
Birding
|
Black Student Union
|
The Cooking Space
|
Cupcakes for a Cause
|
Dungeons and Dragons
|
Internet of Things
|
Jewish Student Union
|
Latin American Union
|
Middle School Book Club
|
PlayClayPlay
|
Programming Interest Group
|
Q-Club
|
Team Enough
|
Womanxst Interest Group
|
Inernaional student union
|
Environmental Interest Group
|
Model UN Interest Group
|
Band 乐队
|
Choir 合唱
|
Dance 舞蹈
|
Jazz 爵士乐
|
Performing 表演
|
Production 制作
|
Band 乐队
|
Choir 合唱
|
Dance 舞蹈
|
Jazz 爵士乐
|
Performing 表演
|
Production 制作
|
Animation 动画
|
Ceramics 制陶艺术
|
Drawing 绘画
|
Graphic Design 平面设计
|
Photography 摄影
|
Sculpture 雕塑
|
Watercolor 水彩
|
Design 设计
|
Vocal 声乐
|
Yearbook 年鉴
|
Songwriting 作词
|
Media 媒体
|
Studio Art 工作室艺术
|
Art 艺术
|
Costume Design 剧装设计
|
String 弦乐
|
性别 | 年份 | 年级 | 城市 | 生源 | 类型 | 托福 | SSAT | 案例提供 | |
---|---|---|---|---|---|---|---|---|---|
男 | 2025 | 9升9 | 上海 | 私立 | Offer | 更新中 | 更新中 | 迈润肯留学石老师 | |
女 | 2025 | 10升10 | 南京 | 私立 | Offer | 90以下 | 更新中 | 迈润肯留学石老师 | |
性格外向活泼,乐于助人,兴趣爱好广泛。 | |||||||||
男 | 2023 | 10升10 | 徐州 | 公立 | Offer | 110-120 | 更新中 | 迈润肯留学石老师 | |
M同学本身的学术实力表现良好,兴趣爱好广泛,喜欢篮球、乒乓球、听音文及摇滚歌曲,尤为擅长击剑,并在很多大型赛事中拔得头筹,荣获了很多的“第一名”。 | |||||||||
女 | 2022 | 9升9 | 北京 | 公立 | Offer | 90以下 | 更新中 | 合领教育王晓丹ULead Education | |
A身上散发着艺术特长生的特质,是一个很酷的女孩。在整个申请方向的指导下,从心理上调动她的内驱力,不论是从最开始申请刚刚启动,还是过程中遇到了任何问题,以及最后申请最繁忙的时候,遇到问题都能够主动和老师们沟通,假期前还把自己做的作品集发给了招生官,最后取得了不错的成绩。 | 查看全部 | ||||||||
男 | 2022 | 10升10 | 徐州 | 公立 | Offer | 110-120 | 更新中 | 迈润肯留学石老师 | |
L同学是个学习能力很强的孩子,在校成绩很棒。排名前五。L同学具有探究精神,而且非常积极的参与课堂活动,个人能力也非常强,在团结同学方面也是非常的出色。 |