| Ranking | University/College | Students |
|---|---|---|
| #9 | University of Pennsylvania | 1 + |
| #12 | Northwestern University | 1 + |
| #30 | University of North Carolina at Chapel Hill | 1 + |
| #39 | University of California: Irvine | 1 + |
| #41 | University of Illinois at Urbana-Champaign | 1 + |
| #47 | Penn State University Park | 1 + |
| #52 | Pepperdine University | 1 + |
| #61 | Clemson University | 1 + |
| #61 | Syracuse University | 1 + |
|
Calculus AB
|
Calculus BC
|
|
English Language and Composition
|
Statistics
|