| การจัดอันดับ | มหาวิทยาลัยหรือวิทยาลัย | จำนวน |
|---|---|---|
| #2 | Harvard College | 1 + |
| #4 | Columbia University | 1 + |
| LAC #1 | Williams College | 1 + |
| #8 | Duke University | 1 + |
| #9 | University of Pennsylvania | 1 + |
| #14 | Brown University | 1 + |
| #15 | Vanderbilt University | 1 + |
| #15 | Washington University in St. Louis | 1 + |
| LAC #3 | Swarthmore College | 1 + |
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
Chinese Language and Culture
|
Computer Science A
|
|
Biology
|
Calculus AB
|
|
Calculus BC
|
Chemistry
|
|
Chinese Language and Culture
|
Computer Science A
|
|
English Language and Composition
|
English Literature and Composition
|
|
European History
|
Physics 1
|
|
Physics 2
|
Psychology
|
|
Spanish Language and Culture
|
Statistics
|
|
Studio Art: 2-D Design
|
United States History
|