| การจัดอันดับ | มหาวิทยาลัยหรือวิทยาลัย | จำนวน |
|---|---|---|
| #2 | Harvard College | 4 |
| LAC #1 | Williams College | 2 |
| LAC #1 | Williams College | 2 |
| #9 | University of Pennsylvania | 8 |
| LAC #2 | Amherst College | 3 |
| #12 | Dartmouth College | 4 |
| #12 | Northwestern University | 5 |
| #15 | Cornell University | 6 |
| #18 | University of Notre Dame | 2 |
|
Art History
|
Calculus AB
|
|
Calculus BC
|
English Literature and Composition
|
|
French Language and Culture
|
Latin
|
|
Art History
|
Calculus AB
|
|
Calculus BC
|
English Literature and Composition
|
|
French Language and Culture
|
Latin
|
|
Physics B
|
Spanish Language and Culture
|
|
Statistics
|
Studio Art: 2-D Design
|
|
Studio Art: Drawing
|
United States History
|