Overview
The College Preparatory School is a coeducational, independent day school serving grades nine through twelve. It offers a rigorous academic program for young people who are potential candidates for four-year colleges and universities. The school’s purpose is to prepare students for productive, ethical lives in college and beyond through a challenging and stimulating education in an atmosphere of consideration, trust, and mutual responsibility.
Matriculation
Academics
Extracurricular Activities
Community
Reviews
Chinese Student Mgmt












#31 USA Boarding School
Matriculation (2018-2022)
1 | Princeton University | 4 |
3 | Harvard College | 8 |
3 | Stanford University | 10 |
3 | Yale University | 8 |
6 | University of Chicago | 42 |
7 | Johns Hopkins University | 5 |
7 | University of Pennsylvania | 8 |
10 | Duke University | 9 |
10 | Northwestern University | 12 |
12 | Dartmouth College | 5 |
13 | Brown University | 4 |
15 | Washington University in St. Louis | 12 |
17 | Cornell University | 7 |
20 | University of California: Berkeley | 7 |
20 | University of California: Los Angeles | 13 |
22 | Carnegie Mellon University | 7 |
22 | Emory University | 4 |
1 | Williams College | 4 |
2 | Amherst College | 7 |
4 | Swarthmore College | 7 |
AP Courses
Total 7
Chemistry | Environmental Science | Statistics |
Chinese Language and Culture | Latin | Spanish Language and Culture |
Physics 1 |
Arts
Total
10
Acting | Dance | Drama |
Jazz | Music | Stagecraft |
Drawing | Photography | Art |
Design |
Extracurricular Activities and Clubs
Total
58
Asian American Association | Black Student Union | Bring Change 2 Mind |
Chinese Culture Club | Climate Crew | Community Action Team: Food Justice |
CPS Against Human Trafficking | Feminist Union | Gender Sexuality Awareness Club |
Green Team | Humanitarian Club | International Club |
Jewish Student Union | Korean Club | LatinX Club |
Muslim Student Association | No Place for Hate Coalition | PERIOD @ College Prep |
Side by Side | South Asian Alliance | Students with Interracial Lives |
World Humanitarian Rights Club | Biomimicry Club | Computer Science Team |
Infauxgraphics Club | Kids Teach Tech | Makers' Club |
Math Club | Robotics | Science Olympiad |
Behavioral Economics Club | Crypto Club | Economics&Policy&Externalities |
Investing & Finance Club | Model United Nations Club | American Sign Language Club |
Bird Club | Chess Club | Climbing Club |
Cubing Club | Lifting Club | Puzzling & Tea |
Social Destruction Club | Volleyball Club | Wiffles & Waffles |
Anime & Manga Club | ArtsMag | Classical Music Club |
Cooking Club | Film Club | Granny Club |
Latin Club | Poetry Club | Quiz Bowl |
Rap Rant | World Languages Club | Filipino Student Association |
Student with Disabilities Club |
Data Source
FindingSchool's data comes from enthusiastic users, school officials, invited consultants and public data.
Contact Info
Website |
http://www.college-prep.org/ |
Address |
6100 Broadway, Oakland, CA 94618 |
Phone Number |
510-652-0111 |
davidl@college-prep.org |
State/Provience |
California |
Basic Info
Year Founded |
1960 |
Campus Size |
5 acres |
Application Info
Deadline |
01/15 |
School Code |
SSAT:2484 ISEE:52192 |
Interview |
On Campus |
Pre Interview |
Updating |
Other Accepted Scores |
ISEE |
Grades open for Chinese Students |
9 -11 |
Brief Reviews
Total 5
-
5.0 / 5
-
Detailed Reviews
Total 0
-
Overall
0.0 / 5 -
Academics
0.0 / 5 -
Campus
0.0 / 5 -
Student Life
0.0 / 5 -
Athletic&Art
0.0 / 5 -
Transportation
0.0 / 5
Q&A
Total 8